⏰ Today's Fasting Times & Countdown
Real-time updates for the current fasting day
⏳ RAMADAN STARTS SOON
Roza #: 1
Date: 19 Feb 2026
Day: Thu
Sehri ends: 5:19 AM
Iftar: 6:25 PM
⏳ Time until Sehri ends
--:--:--
Hours : Minutes : Seconds
🌅 Time until Iftar
--:--:--
Hours : Minutes : Seconds
⏱️ Countdown timers update every second based on your device time
🕰 Ramadan 2026 Timetable
As per provided Ramadan card (February 19 – March 20, 2026)
| Roza | Date | Day | Sehri Ends | Iftar |
|---|---|---|---|---|
| 1 | 19 Feb | Thu | 5:19 AM | 6:25 PM |
| 2 | 20 Feb | Fri | 5:18 AM | 6:25 PM |
| 3 | 21 Feb | Sat | 5:18 AM | 6:26 PM |
| 4 | 22 Feb | Sun | 5:18 AM | 6:26 PM |
| 5 | 23 Feb | Mon | 5:17 AM | 6:27 PM |
| 6 | 24 Feb | Tue | 5:17 AM | 6:27 PM |
| 7 | 25 Feb | Wed | 5:15 AM | 6:27 PM |
| 8 | 26 Feb | Thu | 5:15 AM | 6:27 PM |
| 9 | 27 Feb | Fri | 5:14 AM | 6:28 PM |
| 10 | 28 Feb | Sat | 5:14 AM | 6:28 PM |
| 11 | 01 Mar | Sun | 5:13 AM | 6:28 PM |
| 12 | 02 Mar | Mon | 5:11 AM | 6:28 PM |
| 13 | 03 Mar | Tue | 5:11 AM | 6:29 PM |
| 14 | 04 Mar | Wed | 5:10 AM | 6:29 PM |
| 15 | 05 Mar | Thu | 5:10 AM | 6:29 PM |
| 16 | 06 Mar | Fri | 5:09 AM | 6:30 PM |
| 17 | 07 Mar | Sat | 5:08 AM | 6:30 PM |
| 18 | 08 Mar | Sun | 5:08 AM | 6:30 PM |
| 19 | 09 Mar | Mon | 5:07 AM | 6:30 PM |
| 20 | 10 Mar | Tue | 5:06 AM | 6:30 PM |
| 21 | 11 Mar | Wed | 5:05 AM | 6:31 PM |
| 22 | 12 Mar | Thu | 5:05 AM | 6:31 PM |
| 23 | 13 Mar | Fri | 5:04 AM | 6:31 PM |
| 24 | 14 Mar | Sat | 5:03 AM | 6:31 PM |
| 25 | 15 Mar | Sun | 5:02 AM | 6:31 PM |
| 26 | 16 Mar | Mon | 5:01 AM | 6:32 PM |
| 27 | 17 Mar | Tue | 5:00 AM | 6:32 PM |
| 28 | 18 Mar | Wed | 5:00 AM | 6:32 PM |
| 29 | 19 Mar | Thu | 4:59 AM | 6:32 PM |
| 30 | 20 Mar | Fri | 4:58 AM | 6:33 PM |
Today's Roza (highlighted)